Compresión-MP UMA
$0
Compresión-MP (uma) | CODIGO | Tubo-Cañ | Hilo | |
Compresión-MP (uma) 02-02 | 68-02-02 | 1/8 | 5/16″x24 | 1/8 x 27 |
Compresión-MP (uma) 02-04 | 68-02-04 | 1/8 | 5/16″x24 | 1/4 x 18 |
Compresión-MP (uma) 03-02 | 68-03-02 | 3/16 | 3/8″x24 | 1/8 x 27 |
Compresión-MP (uma) 03-04 | 68-03-04 | 3/16 | 3/8″x24 | 1/4 x 18 |
Compresión-MP (uma) 04-02 | 68-04-02 | 1/4 | 7/16″x24 | 1/8 x 27 |
Compresión-MP (uma) 04-04 | 68-04-04 | 1/4 | 7/16″x24 | 1/4 x 18 |
Compresión-MP (uma) 04-06 | 68-04-06 | 1/4 | 7/16″x24 | 3/8 x 18 |
Compresión-MP (uma) 04-08 | 68-04-08 | 1/4 | 7/16″x24 | 1/2 x 14 |
Compresión-MP (uma) 05-02 | 68-05-02 | 5/16 | 1/2″x24 | 1/8 x 27 |
Compresión-MP (uma) 05-04 | 68-05-04 | 5/16 | 1/2″x24 | 1/4 x 18 |
Compresión-MP (uma) 05-06 | 68-05-06 | 5/16 | 1/2″x24 | 3/8 x 18 |
Compresión-MP (uma) 05-08 | 68-05-08 | 5/16 | 1/2″x24 | 1/2 x 14 |
Compresión-MP (uma) 06-02 | 68-06-02 | 3/8 | 9/16″x24 | 1/8 x 27 |
Compresión-MP (uma) 06-04 | 68-06-04 | 3/8 | 9/16″x24 | 1/4 x 18 |
Compresión-MP (uma) 06-06 | 68-06-06 | 3/8 | 9/16″x24 | 3/8 x 18 |
Compresión-MP (uma) 06-08 | 68-06-08 | 3/8 | 9/16″x24 | 1/2 x 14 |
Compresión-MP (uma) 08-04 | 68-08-04 | 1/2 | 11/16″x20 | 1/4 x 18 |
Compresión-MP (uma) 08-06 | 68-08-06 | 1/2 | 11/16″x20 | 3/8 x 18 |
Compresión-MP (uma) 08-08 | 68-08-08 | 1/2 | 11/16″x20 | 1/2 x 14 |
Compresión-MP (uma) 10-08 | 68-10-08 | 5/8 | 13/16″x18 | 1/2 x 14 |
Compresión-MP (uma) 12-08 | 68-12-08 | 3/4 | 1″x18 | 1/2 x 14 |
Compresión-MP (uma) 12-12 | 68-12-12 | 3/4 | 1″x18 | 3/4 x 14 |
UMA | COMPRESION | MP | ||
Compresión-MP UMA | CODIGO | Tubo-Cañ | Hilo | |
Compresión-MP UMA 04-02 | TSC 685-04-02 | 04mm | 3/8″x24 | 1/8 x 27 |
Compresión-MP UMA 04-04 | TSC 685-04-04 | 04mm | 3/8″x24 | 1/4 x 18 |
Compresión-MP UMA 05-02 | TSC 685-05-02 | 05mm | 3/8″x24 | 1/8 x 27 |
Compresión-MP UMA 05-04 | TSC 685-05-04 | 05mm | 3/8″x24 | 1/4 x 18 |
Compresión-MP UMA 06-02 | TSC 685-06-02 | 06mm | 7/16″x24 | 1/8 x 27 |
Compresión-MP UMA 06-04 | TSC 685-06-04 | 06mm | 7/16″x24 | 1/4 x 18 |
Compresión-MP UMA 06-06 | TSC 685-06-06 | 06mm | 7/16″x24 | 3/8 x 18 |
Compresión-MP UMA 06-08 | TSC 685-06-08 | 06mm | 7/16″x24 | 1/2 x 14 |
Compresión-MP UMA 10-02 | TSC 685-10-02 | 10mm | 9/16″x24 | 1/8 x 27 |
Compresión-MP UMA 10-04 | TSC 685-10-04 | 10mm | 9/16″x24 | 1/4 x 18 |
Compresión-MP UMA 10-06 | TSC 685-10-06 | 10mm | 9/16″x24 | 3/8 x 18 |
Compresión-MP UMA 10-08 | TSC 685-10-08 | 10mm | 9/16″x24 | 1/2 x 14 |
Compresión-MP UMA 12-04 | TSC 685-12-04 | 12mm | 11/16″x20 | 1/4 x 18 |
Compresión-MP UMA 12-06 | TSC 685-12-06 | 12mm | 11/16″x20 | 3/8 x 18 |
Compresión-MP UMA 12-08 | TSC 685-12-08 | 12mm | 11/16″x20 | 1/2 x 14 |
- Description
- Additional information
- Reviews (2)
Description
Description
Compresión-MP (uma) | CODIGO | Tubo-Cañ | Hilo | |
Compresión-MP (uma) 02-02 | 68-02-02 | 1/8 | 5/16″x24 | 1/8 x 27 |
Compresión-MP (uma) 02-04 | 68-02-04 | 1/8 | 5/16″x24 | 1/4 x 18 |
Compresión-MP (uma) 03-02 | 68-03-02 | 3/16 | 3/8″x24 | 1/8 x 27 |
Compresión-MP (uma) 03-04 | 68-03-04 | 3/16 | 3/8″x24 | 1/4 x 18 |
Compresión-MP (uma) 04-02 | 68-04-02 | 1/4 | 7/16″x24 | 1/8 x 27 |
Compresión-MP (uma) 04-04 | 68-04-04 | 1/4 | 7/16″x24 | 1/4 x 18 |
Compresión-MP (uma) 04-06 | 68-04-06 | 1/4 | 7/16″x24 | 3/8 x 18 |
Compresión-MP (uma) 04-08 | 68-04-08 | 1/4 | 7/16″x24 | 1/2 x 14 |
Compresión-MP (uma) 05-02 | 68-05-02 | 5/16 | 1/2″x24 | 1/8 x 27 |
Compresión-MP (uma) 05-04 | 68-05-04 | 5/16 | 1/2″x24 | 1/4 x 18 |
Compresión-MP (uma) 05-06 | 68-05-06 | 5/16 | 1/2″x24 | 3/8 x 18 |
Compresión-MP (uma) 05-08 | 68-05-08 | 5/16 | 1/2″x24 | 1/2 x 14 |
Compresión-MP (uma) 06-02 | 68-06-02 | 3/8 | 9/16″x24 | 1/8 x 27 |
Compresión-MP (uma) 06-04 | 68-06-04 | 3/8 | 9/16″x24 | 1/4 x 18 |
Compresión-MP (uma) 06-06 | 68-06-06 | 3/8 | 9/16″x24 | 3/8 x 18 |
Compresión-MP (uma) 06-08 | 68-06-08 | 3/8 | 9/16″x24 | 1/2 x 14 |
Compresión-MP (uma) 08-04 | 68-08-04 | 1/2 | 11/16″x20 | 1/4 x 18 |
Compresión-MP (uma) 08-06 | 68-08-06 | 1/2 | 11/16″x20 | 3/8 x 18 |
Compresión-MP (uma) 08-08 | 68-08-08 | 1/2 | 11/16″x20 | 1/2 x 14 |
Compresión-MP (uma) 10-08 | 68-10-08 | 5/8 | 13/16″x18 | 1/2 x 14 |
Compresión-MP (uma) 12-08 | 68-12-08 | 3/4 | 1″x18 | 1/2 x 14 |
Compresión-MP (uma) 12-12 | 68-12-12 | 3/4 | 1″x18 | 3/4 x 14 |
UMA | COMPRESION | MP | ||
Compresión-MP UMA | CODIGO | Tubo-Cañ | Hilo | |
Compresión-MP UMA 04-02 | TSC 685-04-02 | 04mm | 3/8″x24 | 1/8 x 27 |
Compresión-MP UMA 04-04 | TSC 685-04-04 | 04mm | 3/8″x24 | 1/4 x 18 |
Compresión-MP UMA 05-02 | TSC 685-05-02 | 05mm | 3/8″x24 | 1/8 x 27 |
Compresión-MP UMA 05-04 | TSC 685-05-04 | 05mm | 3/8″x24 | 1/4 x 18 |
Compresión-MP UMA 06-02 | TSC 685-06-02 | 06mm | 7/16″x24 | 1/8 x 27 |
Compresión-MP UMA 06-04 | TSC 685-06-04 | 06mm | 7/16″x24 | 1/4 x 18 |
Compresión-MP UMA 06-06 | TSC 685-06-06 | 06mm | 7/16″x24 | 3/8 x 18 |
Compresión-MP UMA 06-08 | TSC 685-06-08 | 06mm | 7/16″x24 | 1/2 x 14 |
Compresión-MP UMA 10-02 | TSC 685-10-02 | 10mm | 9/16″x24 | 1/8 x 27 |
Compresión-MP UMA 10-04 | TSC 685-10-04 | 10mm | 9/16″x24 | 1/4 x 18 |
Compresión-MP UMA 10-06 | TSC 685-10-06 | 10mm | 9/16″x24 | 3/8 x 18 |
Compresión-MP UMA 10-08 | TSC 685-10-08 | 10mm | 9/16″x24 | 1/2 x 14 |
Compresión-MP UMA 12-04 | TSC 685-12-04 | 12mm | 11/16″x20 | 1/4 x 18 |
Compresión-MP UMA 12-06 | TSC 685-12-06 | 12mm | 11/16″x20 | 3/8 x 18 |
Compresión-MP UMA 12-08 | TSC 685-12-08 | 12mm | 11/16″x20 | 1/2 x 14 |
Additional information
Additional information
Color | Black, Green, Indigo |
---|---|
Size | Large, Medium, Small |
Cobus Bester –
This album proves why The Woo are the best band ever. Best music ever!
Maria –
Can’t wait to start mixin’ with this one! Irba-irr-Up-up-up-up-date your theme!